|
|
||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||
| Services | ||||||||||||||||||||||||
|
ECAWA offers a variety of services to its members. Aside from the invaluable advice about all matters associated with using computer technology in education, we provide a range of services which can be accessed from the links opposite. Professional development The national journal - Australian
Educational Computing is also distributed to ECAWA members with Login. |
On-line
Teacher Resources
ECAWA also hopes to offer some new services this year including:- advocacy, competitions, special offers and projects. These sidebar links will carry details as they come to hand. |
|||||||||||||||||||||||
|
Digital Media Resources |
||||
| Curriculum Council Course info | ||||
| Jim Fuller's Resources | Jim has produces a great range of resources - well worth a look. | |||
| Mark Stephens' Resources - Clarkson CHS | Task specific and general resources. | |||
| Short Course in Digital Audio | Downloadable resource explaining digital audio technologies. | |||
| Bryn Jones' Notre Dame Course Resources | Great range of resources here also | |||
| How Stuff Works | Everything you wanted to know about almost everything | |||
| Graphic Design Principles | Simple slideshow | |||
| Web Design for Kid | Web Monkey | |||
| Ray of Light | A brilliant example of what can be done with Flash and a bit of imagination. Take time to watch the whole intro. | |||
| Technology Issues - Robert X Cringely | Excellent insight into how technology decisions are made and how they impact society. | |||
| Ray of Light | A brilliant example of what can be done with Flash and a bit of imagination. Take time to watch the whole intro. | |||
| Technology Issues - Robert X Cringely | Excellent insight into how technology decisions are made and how they impact society. | |||
|
Books
|
Understanding Hypermedia 2000 | Phaidon
Press London, 2000, ISBN 0 7148 37407 Brilliant history of multimedia with plenty of screen design samples. |
||
| [Top] | ||||
| Interactive Media Resources | ||||
| **See Digital Media for additional resources** | ||||
| Curriculum Council Course info | ||||
| Jim Fuller's Resources | Jim has produces a great range of resources - well worth a look. | |||
| Mark Stephens' Resources - Clarkson CHs | Task specific and general resources. | |||
| Mike Leishman's Resources - Newman College | ||||
| IT Graphics Design links | ||||
| Web Style Guide | ||||
| Journal of Interactive Media | ||||
|
Books
|
Design for Interaction | Lisa
Baggerman, Rockport Publishers inc. 2000, ISBN 1-56496-652-6 |
||
| [Top] | ||||
| Primary focussed Resources | ||||
| Web Quests, Hidden Treasures & Wonderful Stuff | Various links from the Science and Mathematics Education Centre (SMEC). | |||
|
Books
|
xxx | xxx | ||
| [Top] | ||||